Men's Overall Rankings
The Overall rating is not an average of the gi and no-gi ladders — it is its own rating, computed across every professional match in both rulesets. Active ladder: rated athletes with a professional match since 2024 and 6+ recorded matches. Ratings are computed by the Index engine; the ± band is its uncertainty about a rating.
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Tainan Dalpra | 2134 | ±45 | 155 | 2026 |
| 2 | Erich Munis | 2122 | ±45 | 180 | 2026 |
| 3 | Mica Galvao | 2105 | ±48 | 144 | 2026 |
| 4 | Gordon Ryan | 2102 | ±51 | 130 | 2024 |
| 5 | Nicholas Meregali | 2094 | ±44 | 143 | 2026 |
| 6 | Michael Musumeci | 2082 | ±69 | 74 | 2026 |
| 7 | Mikey Musumeci | 2081 | ±64 | 87 | 2026 |
| 8 | Cole Abate | 2069 | ±52 | 96 | 2026 |
| 9 | Gabriel Ribeiro | 2066 | ±131 | 12 | 2026 |
| 10 | Dorian Olivarez | 2060 | ±80 | 50 | 2026 |
| 11 | Matheus Gabriel | 2041 | ±69 | 88 | 2026 |
| 12 | Kade Ruotolo | 2039 | ±67 | 42 | 2024 |
| 13 | Rodolfo Vieira | 2039 | ±58 | 119 | 2024 |
| 14 | Kaynan Duarte | 2037 | ±39 | 214 | 2025 |
| 15 | Luke Griffith | 2032 | ±73 | 56 | 2025 |
| 16 | Pouya Rahmani | 2030 | ±259 | 6 | 2025 |
| 17 | Meyram Maquine | 2024 | ±43 | 165 | 2026 |
| 18 | Victor Hugo | 2019 | ±40 | 179 | 2026 |
| 19 | Tarcisio Santos | 2015 | ±110 | 15 | 2026 |
| 20 | Andrew Tackett | 2015 | ±68 | 51 | 2026 |
The full ladder — Index Premium
All 1492 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.
Women's Overall Rankings
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2197 | ±40 | 316 | 2026 |
| 2 | Tayane Porfirio | 2074 | ±58 | 84 | 2026 |
| 3 | Sarah Galvao | 2023 | ±58 | 81 | 2026 |
| 4 | Helena Crevar | 2004 | ±64 | 73 | 2026 |
| 5 | Yara Soares | 1996 | ±44 | 176 | 2026 |
| 6 | Larissa Dias | 1942 | ±53 | 101 | 2026 |
| 7 | Nathiely Jesus | 1938 | ±97 | 21 | 2024 |
| 8 | Mayssa Bastos | 1930 | ±43 | 195 | 2026 |
| 9 | Adele Fornarino | 1925 | ±60 | 71 | 2026 |
| 10 | Gabi Garcia | 1907 | ±61 | 96 | 2024 |
| 11 | Mia Funegra | 1905 | ±99 | 21 | 2026 |
| 12 | Ashlee Funegra | 1899 | ±86 | 22 | 2026 |
| 13 | Ana Carolina Vieira | 1893 | ±55 | 81 | 2025 |
| 14 | Elisabeth Clay | 1885 | ±39 | 173 | 2026 |
| 15 | Amy Campo | 1885 | ±59 | 68 | 2024 |
| 16 | Cassia Moura | 1882 | ±59 | 57 | 2026 |
| 17 | Alex Enriquez | 1881 | ±61 | 79 | 2026 |
| 18 | Injana Goodman | 1876 | ±86 | 38 | 2026 |
| 19 | Lillian Marchand | 1871 | ±66 | 50 | 2026 |
| 20 | Rain Pfaff | 1868 | ±180 | 7 | 2026 |
The full ladder — Index Premium
All 162 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.