Men's Overall Rankings
The Overall rating is not an average of the gi and no-gi ladders — it is its own rating, computed across every professional match in both rulesets. Active ladder: rated athletes with a professional match since 2024 and 6+ recorded matches. Ratings are computed by the Index engine; the ± band is its uncertainty about a rating.
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Tainan Dalpra | 2165 | ±49 | 148 | 2026 |
| 2 | Gordon Ryan | 2124 | ±49 | 140 | 2024 |
| 3 | Erich Munis | 2121 | ±46 | 168 | 2026 |
| 4 | Mica Galvao | 2105 | ±47 | 147 | 2026 |
| 5 | Nicholas Meregali | 2096 | ±43 | 142 | 2026 |
| 6 | Mikey Musumeci | 2076 | ±61 | 93 | 2026 |
| 7 | Luke Griffith | 2069 | ±70 | 58 | 2025 |
| 8 | Cole Abate | 2067 | ±50 | 101 | 2026 |
| 9 | Dorian Olivarez | 2061 | ±79 | 50 | 2026 |
| 10 | Kade Ruotolo | 2060 | ±63 | 48 | 2024 |
| 11 | Tarcisio Santos | 2047 | ±112 | 15 | 2026 |
| 12 | Meyram Maquine | 2035 | ±44 | 159 | 2026 |
| 13 | Rodolfo Vieira | 2032 | ±58 | 119 | 2024 |
| 14 | Kaynan Duarte | 2028 | ±37 | 228 | 2025 |
| 15 | Victor Hugo | 2025 | ±40 | 178 | 2026 |
| 16 | Diego Oliveira | 2023 | ±38 | 224 | 2026 |
| 17 | Andy Murasaki | 2014 | ±43 | 137 | 2026 |
| 18 | Jansen Gomes | 2014 | ±44 | 120 | 2026 |
| 19 | Matheus Gabriel | 2010 | ±52 | 107 | 2026 |
| 20 | Mason Fowler | 1995 | ±56 | 77 | 2026 |
The full ladder — Index Premium
All 1375 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.
Women's Overall Rankings
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2191 | ±40 | 321 | 2026 |
| 2 | Tayane Porfirio | 2064 | ±58 | 83 | 2026 |
| 3 | Sarah Galvao | 2014 | ±56 | 83 | 2026 |
| 4 | Helena Crevar | 2010 | ±62 | 83 | 2026 |
| 5 | Yara Soares | 1991 | ±45 | 170 | 2026 |
| 6 | Larissa Dias | 1945 | ±54 | 96 | 2026 |
| 7 | Nathiely Jesus | 1932 | ±97 | 21 | 2024 |
| 8 | Adele Fornarino | 1929 | ±59 | 72 | 2026 |
| 9 | Mayssa Bastos | 1926 | ±43 | 195 | 2026 |
| 10 | Yara Nascimento | 1921 | ±143 | 12 | 2025 |
| 11 | Mia Funegra | 1901 | ±100 | 21 | 2026 |
| 12 | Rain Pfaff | 1901 | ±185 | 7 | 2026 |
| 13 | Elisabeth Clay | 1898 | ±38 | 174 | 2026 |
| 14 | Janaina Lebre | 1891 | ±50 | 89 | 2026 |
| 15 | Ana Carolina Vieira | 1885 | ±55 | 79 | 2025 |
| 16 | Cassia Moura | 1880 | ±59 | 55 | 2026 |
| 17 | Lillian Marchand | 1879 | ±65 | 52 | 2026 |
| 18 | Alex Enriquez | 1878 | ±61 | 79 | 2026 |
| 19 | Amy Campo | 1877 | ±59 | 67 | 2024 |
| 20 | Injana Goodman | 1877 | ±85 | 38 | 2026 |
The full ladder — Index Premium
All 314 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.