All-Time Peak Ratings
Peak Index rating ever achieved, any era — retirement does not erase greatness here. Minimum 15 recorded matches. Peaks are computed from the full historical record (1996–2026) and can rise for past athletes as more history is recovered.
Men's No-Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gordon Ryan | 2148 | 2024 | 114 |
| 2 | Nicholas Meregali | 2113 | 2023 | 29 |
| 3 | Luke Griffith | 2074 | 2023 | 56 |
| 4 | Dorian Olivarez | 2065 | 2026 | 47 |
| 5 | Kennedy Maciel | 2057 | 2018 | 52 |
| 6 | Mica Galvao | 2053 | 2023 | 64 |
| 7 | Rafael Mendes | 2052 | 2011 | 16 |
| 8 | Mikey Musumeci | 2049 | 2026 | 25 |
| 9 | Lucas Barbosa | 2045 | 2018 | 95 |
| 10 | Kade Ruotolo | 2041 | 2024 | 36 |
| 11 | Cole Abate | 2040 | 2025 | 43 |
| 12 | Lucas Valente | 2032 | 2026 | 28 |
| 13 | Victor Hugo | 2028 | 2020 | 58 |
| 14 | Pawel Jaworski | 2015 | 2026 | 46 |
| 15 | Bebeto Oliveira | 2005 | 2021 | 19 |
| 16 | Kaynan Duarte | 1991 | 2024 | 84 |
| 17 | Rubens Cobrinha | 1985 | 2017 | 48 |
| 18 | Diego Oliveira | 1984 | 2024 | 65 |
| 19 | Royler Gracie | 1984 | 2001 | 18 |
| 20 | Elijah Carlton | 1981 | 2021 | 116 |
| 21 | Izaak Michell | 1979 | 2023 | 32 |
| 22 | Roger Gracie | 1978 | 2007 | 19 |
| 23 | Mason Fowler | 1977 | 2026 | 63 |
| 24 | Andrew Tackett | 1966 | 2026 | 52 |
| 25 | Henrique Cardoso | 1966 | 2022 | 63 |
Men's Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Rodrigo Comprido | 2150 | 1999 | 24 |
| 2 | Rafael Mendes | 2148 | 2014 | 76 |
| 3 | Mica Galvao | 2145 | 2025 | 67 |
| 4 | Tainan Dalpra | 2134 | 2026 | 114 |
| 5 | Erich Munis | 2107 | 2025 | 155 |
| 6 | Marcus Buchecha | 2105 | 2014 | 134 |
| 7 | Rodolfo Vieira | 2100 | 2015 | 89 |
| 8 | Nicholas Meregali | 2079 | 2023 | 84 |
| 9 | Mikey Musumeci | 2065 | 2019 | 55 |
| 10 | Meyram Maquine | 2060 | 2024 | 127 |
| 11 | Leonardo Mario | 2056 | 2022 | 48 |
| 12 | Fabricio Andrey | 2041 | 2021 | 84 |
| 13 | Jansen Gomes | 2039 | 2026 | 86 |
| 14 | Josh Cisneros | 2034 | 2020 | 25 |
| 15 | Matheus Gabriel | 2025 | 2019 | 65 |
| 16 | Gustavo Batista | 2021 | 2024 | 133 |
| 17 | Fellipe Andrew | 2020 | 2024 | 266 |
| 18 | Andy Murasaki | 2014 | 2026 | 86 |
| 19 | Kaynan Duarte | 2014 | 2023 | 104 |
| 20 | Diego Oliveira | 2009 | 2026 | 136 |
| 21 | Roger Gracie | 2004 | 2010 | 88 |
| 22 | Roberto Satoshi | 1997 | 2012 | 75 |
| 23 | Lucas Lepri | 1993 | 2007 | 140 |
| 24 | Leonardo Leite | 1991 | 1999 | 34 |
| 25 | Fernando Vieira | 1988 | 2012 | 27 |
Women's No-Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2179 | 2024 | 38 |
| 2 | Helena Crevar | 2011 | 2026 | 68 |
| 3 | Elisabeth Clay | 2008 | 2025 | 83 |
| 4 | Mayssa Bastos | 2003 | 2021 | 58 |
| 5 | Gabi Garcia | 2003 | 2014 | 32 |
| 6 | Amy Campo | 1975 | 2023 | 39 |
| 7 | Adele Fornarino | 1966 | 2024 | 54 |
| 8 | Rafaela Guedes | 1948 | 2021 | 50 |
| 9 | Brianna Ste-Marie | 1934 | 2022 | 60 |
| 10 | Sarah Galvao | 1933 | 2026 | 18 |
| 11 | Lillian Marchand | 1926 | 2025 | 11 |
| 12 | Cassia Moura | 1925 | 2026 | 22 |
| 13 | Aurelie Le Vern | 1918 | 2025 | 30 |
| 14 | Ana Mayordomo Garcia | 1907 | 2025 | 11 |
| 15 | Andressa Cintra | 1906 | 2023 | 10 |
| 16 | Erin Harpe | 1900 | 2023 | 19 |
| 17 | Ffion Davies | 1879 | 2025 | 71 |
| 18 | Injana Goodman | 1876 | 2026 | 37 |
| 19 | Grace Gundrum | 1876 | 2023 | 18 |
| 20 | Alex Enriquez | 1873 | 2024 | 64 |
| 21 | Nathiely De Jesus | 1868 | 2024 | 12 |
| 22 | Ana Carolina Vieira | 1864 | 2024 | 19 |
| 23 | Kendall Reusing | 1857 | 2026 | 39 |
| 24 | Anna Rodrigues | 1856 | 2026 | 18 |
| 25 | Ingridd Alves | 1852 | 2026 | 16 |
Women's Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2212 | 2026 | 252 |
| 2 | Tayane Porfirio | 2025 | 2026 | 68 |
| 3 | Yara Soares | 2022 | 2021 | 151 |
| 4 | Amy Campo | 1995 | 2022 | 25 |
| 5 | Sarah Galvao | 1985 | 2026 | 58 |
| 6 | Mayssa Bastos | 1979 | 2024 | 121 |
| 7 | Ana Carolina Vieira | 1966 | 2018 | 48 |
| 8 | Gabi Garcia | 1945 | 2020 | 64 |
| 9 | Nathiely De Jesus | 1927 | 2017 | 60 |
| 10 | Mia Funegra | 1922 | 2026 | 19 |
| 11 | Yara Nascimento | 1920 | 2025 | 12 |
| 12 | Larissa Dias | 1882 | 2026 | 69 |
| 13 | Ashlee Funegra | 1881 | 2026 | 16 |
| 14 | Anna Rodrigues | 1878 | 2023 | 123 |
| 15 | Thamara Ferreira | 1863 | 2019 | 70 |
| 16 | Izadora Cristina | 1858 | 2018 | 53 |
| 17 | Dominyka Obelenyte | 1856 | 2017 | 23 |
| 18 | Amal Amjahid | 1852 | 2018 | 69 |
| 19 | Janaina Lebre | 1846 | 2026 | 71 |
| 20 | Julia Alves | 1841 | 2024 | 112 |
| 21 | Luciana Mota | 1831 | 2022 | 21 |
| 22 | Lillian Marchand | 1823 | 2026 | 40 |
| 23 | Brenda Larissa | 1816 | 2022 | 98 |
| 24 | Ingridd Alves | 1814 | 2021 | 142 |
| 25 | Beatriz Mesquita | 1810 | 2022 | 121 |