Daniel Amorim Jr
Professional grappling record · 2020–2026
As of 2026-08-17, Daniel Amorim Jr holds a professional record of 18–12 in the Grappling Index database, ranked #320 of 618 active men in gi.
18–12Record (W–L)
1387No-Gi rating ±195
1587Gi rating ±99
1650Peak rating (2021)
Head-to-head
vs Jonata Gomes (3)vs Joao Oliveira (2)vs Alef Brito (2)Recent matches
| Year | R | Opponent | Method | Event |
|---|---|---|---|---|
| 2026 | W | Guilherme Vale | Points | Orlando SO |
| 2026 | W | Marcos Enrique | Points | Orlando SO |
| 2026 | W | Jp Rocha | Pts: 8x7 | Orlando SO |
| 2025 | L | Joao Nicolite | Smother tap | Phoenix NGO |
| 2025 | W | Colby Bartholmey | Points | Phoenix NGO |
| 2025 | L | Alef Brito | N/A | Phoenix Open |
| 2025 | L | Ryder Hirata | N/A | Phoenix Open |
| 2024 | L | Alef Brito | Pts: 8x0 | Phoenix Open |
| 2024 | W | Eduardo Roque | Pts: 2x2, Adv | Phoenix Open |
| 2023 | L | Juan Armendariz | Guillotine | Denver NGO |
| 2023 | W | Craig Edmondson | N/A | Denver NGO |
| 2023 | L | Youngseung Cho | Verbal tap | Denver Open |
| 2023 | W | Kaisar Saulebayev | Pts: 10x0 | Denver Open |
| 2021 | L | Fabricio Andrey | RNC | Brasileiro |
| 2021 | W | Leo Saggioro | Canto choke | Brasileiro |
Rank badge
Live rank badge for websites and bios — updates automatically every Monday.
<a href="https://grapplingindex.com/athletes/daniel-amorim-jr"><img src="https://grapplingindex.com/badge/daniel-amorim-jr.svg" alt="Daniel Amorim Jr — Grappling Index rank" height="76"></a>